<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Do &#8220;Black&#8221; Votes Really Count: The Whole Truth.	</title>
	<atom:link href="https://thyblackman.com/2016/10/05/do-black-votes-really-count-the-whole-truth/feed/" rel="self" type="application/rss+xml" />
	<link>https://thyblackman.com/2016/10/05/do-black-votes-really-count-the-whole-truth/</link>
	<description>Black News 24/7 Online for the Black Community.</description>
	<lastBuildDate>Sun, 25 Dec 2016 14:02:48 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Alinka		</title>
		<link>https://thyblackman.com/2016/10/05/do-black-votes-really-count-the-whole-truth/comment-page-1/#comment-276150</link>

		<dc:creator><![CDATA[Alinka]]></dc:creator>
		<pubDate>Sun, 25 Dec 2016 14:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://thyblackman.com/?p=62344#comment-276150</guid>

					<description><![CDATA[Very valid points and thank your for elucidating the Selection as opposed to Election; one point the AA community in America refuses to look into. But another point I am hoping to read from an author/writer of any ethnic/racial background from this country; is that when it comes to AA they hardly make a dent within the popular vote. Even if every single Black person in America who is eligible and registered to vote voted; they would not break in 7%. That means, for every &quot;Black&quot; vote  there are 4 &quot;White&quot; votes. Mathematically, &quot;Blacks&quot; cannot make a dent to the popular vote. A 7% wish of the minority wanting 100% of representation. I would argue Blacks are over-represented in America.  It is the same for Asian &quot;Yellow&quot; vote and the Hispanic &quot;Brown&quot; vote. Democracy is the oppression of the majority and that is another reason the Black vote does not count.]]></description>
			<content:encoded><![CDATA[<p>Very valid points and thank your for elucidating the Selection as opposed to Election; one point the AA community in America refuses to look into. But another point I am hoping to read from an author/writer of any ethnic/racial background from this country; is that when it comes to AA they hardly make a dent within the popular vote. Even if every single Black person in America who is eligible and registered to vote voted; they would not break in 7%. That means, for every &#8220;Black&#8221; vote  there are 4 &#8220;White&#8221; votes. Mathematically, &#8220;Blacks&#8221; cannot make a dent to the popular vote. A 7% wish of the minority wanting 100% of representation. I would argue Blacks are over-represented in America.  It is the same for Asian &#8220;Yellow&#8221; vote and the Hispanic &#8220;Brown&#8221; vote. Democracy is the oppression of the majority and that is another reason the Black vote does not count.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
