<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Black Unemployment Continues To Rise!	</title>
	<atom:link href="https://thyblackman.com/2013/11/08/black-unemployment-continues-to-rise/feed/" rel="self" type="application/rss+xml" />
	<link>https://thyblackman.com/2013/11/08/black-unemployment-continues-to-rise/</link>
	<description>Black News 24/7 Online for the Black Community.</description>
	<lastBuildDate>Wed, 13 Nov 2013 07:21:55 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Terrance Amen		</title>
		<link>https://thyblackman.com/2013/11/08/black-unemployment-continues-to-rise/comment-page-1/#comment-62854</link>

		<dc:creator><![CDATA[Terrance Amen]]></dc:creator>
		<pubDate>Wed, 13 Nov 2013 07:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://thyblackman.com/?p=44629#comment-62854</guid>

					<description><![CDATA[@ Satchel

I wasn’t challenging your stats, I just wanted to know where they came from, in order to look for them myself in the future. Thanks for the information. 

Black Unity means financial independence and happiness]]></description>
			<content:encoded><![CDATA[<p>@ Satchel</p>
<p>I wasn’t challenging your stats, I just wanted to know where they came from, in order to look for them myself in the future. Thanks for the information. </p>
<p>Black Unity means financial independence and happiness</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Satchel		</title>
		<link>https://thyblackman.com/2013/11/08/black-unemployment-continues-to-rise/comment-page-1/#comment-62829</link>

		<dc:creator><![CDATA[Satchel]]></dc:creator>
		<pubDate>Wed, 13 Nov 2013 04:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://thyblackman.com/?p=44629#comment-62829</guid>

					<description><![CDATA[@Terrence Amen...I can&#039;t give a single source, after reading numerous articles, Including 2021 census, no one broke it down like I did. I commented to stimulate thought and make a point, not to debate the numbers. My numbers were derived from the many article I have read since 2010. I did however, find an article tonight that sourced(Target Market News) that gave similar numbers. 
Apparel Products and Services	$29.3 billion
Appliances	2.0 billion
Beverages (Alcoholic)	3.0 billion
Beverages (Non-Alcoholic)	2.8 billion
Books	321 million
Cars and Trucks – New &#038; Used	29.1 billion
Computers	3.6 billion
Consumer Electronics	6.1 billion
Contributions	17.3 billion
Education	7.5 billion
Entertainment and Leisure	3.1 billion
Food	65.2 billion
Gifts	9.6 billion
Health Care	23.6 billion
Households Furnishings &#038; Equipment	16.5 billion
Housewares	1.1 billion
Housing and Related Charges	203.8 billion
Insurance	21.3 billion
Media	8.8 billion
Miscellaneous	8.3 billion
Personal and Professional Services	4.1 billion
Personal Care Products and Services	7.4 billion
Sports and Recreational Equipment	995 million
Telephone Services	18.6 billion
Tobacco Products	3.3 billion
Toys, Games and Pets	3.5 billion
Travel, Transportation and Lodging	6.0 billion
Source: Target Market News]]></description>
			<content:encoded><![CDATA[<p>@Terrence Amen&#8230;I can&#8217;t give a single source, after reading numerous articles, Including 2021 census, no one broke it down like I did. I commented to stimulate thought and make a point, not to debate the numbers. My numbers were derived from the many article I have read since 2010. I did however, find an article tonight that sourced(Target Market News) that gave similar numbers.<br />
Apparel Products and Services	$29.3 billion<br />
Appliances	2.0 billion<br />
Beverages (Alcoholic)	3.0 billion<br />
Beverages (Non-Alcoholic)	2.8 billion<br />
Books	321 million<br />
Cars and Trucks – New &amp; Used	29.1 billion<br />
Computers	3.6 billion<br />
Consumer Electronics	6.1 billion<br />
Contributions	17.3 billion<br />
Education	7.5 billion<br />
Entertainment and Leisure	3.1 billion<br />
Food	65.2 billion<br />
Gifts	9.6 billion<br />
Health Care	23.6 billion<br />
Households Furnishings &amp; Equipment	16.5 billion<br />
Housewares	1.1 billion<br />
Housing and Related Charges	203.8 billion<br />
Insurance	21.3 billion<br />
Media	8.8 billion<br />
Miscellaneous	8.3 billion<br />
Personal and Professional Services	4.1 billion<br />
Personal Care Products and Services	7.4 billion<br />
Sports and Recreational Equipment	995 million<br />
Telephone Services	18.6 billion<br />
Tobacco Products	3.3 billion<br />
Toys, Games and Pets	3.5 billion<br />
Travel, Transportation and Lodging	6.0 billion<br />
Source: Target Market News</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Terrance Amen		</title>
		<link>https://thyblackman.com/2013/11/08/black-unemployment-continues-to-rise/comment-page-1/#comment-62698</link>

		<dc:creator><![CDATA[Terrance Amen]]></dc:creator>
		<pubDate>Tue, 12 Nov 2013 09:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://thyblackman.com/?p=44629#comment-62698</guid>

					<description><![CDATA[@ Satchel

Where did you get those stats from?

Black Unity means financial independence and happiness]]></description>
			<content:encoded><![CDATA[<p>@ Satchel</p>
<p>Where did you get those stats from?</p>
<p>Black Unity means financial independence and happiness</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: NorthernMagnolia		</title>
		<link>https://thyblackman.com/2013/11/08/black-unemployment-continues-to-rise/comment-page-1/#comment-62399</link>

		<dc:creator><![CDATA[NorthernMagnolia]]></dc:creator>
		<pubDate>Mon, 11 Nov 2013 08:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://thyblackman.com/?p=44629#comment-62399</guid>

					<description><![CDATA[@Satchel You are right.

@ewill The high school dropout rate IS a problem.  It is not a problem confined strictly to the behavior of students and their parents; the entire system is broken, as I know from half a lifetime of experiences working in and around it.  One of the things that will really help is for Black people to regain control of providing education, not just passively putting children into the existing and failing structures (the industrial model for which public education teaches no longer exists in this country, in all reality).  That will be another excellent use of the redirection of that trillion dollars, and, excellent models already exist (I have already mentioned Geoffrey Canada; the successes of the Urban Prep Academy also come to mind).  

Attitude and work ethic does matter as well; we agree on that.  Some Black young people need an adjustment in their thinking on that subject -- but there are a great number of hard-working Black young people who need more opportunity -- and they are more than sufficient reason to redirect the trillion.

Congratulations on your marriage; I wish you and your wife the best.]]></description>
			<content:encoded><![CDATA[<p>@Satchel You are right.</p>
<p>@ewill The high school dropout rate IS a problem.  It is not a problem confined strictly to the behavior of students and their parents; the entire system is broken, as I know from half a lifetime of experiences working in and around it.  One of the things that will really help is for Black people to regain control of providing education, not just passively putting children into the existing and failing structures (the industrial model for which public education teaches no longer exists in this country, in all reality).  That will be another excellent use of the redirection of that trillion dollars, and, excellent models already exist (I have already mentioned Geoffrey Canada; the successes of the Urban Prep Academy also come to mind).  </p>
<p>Attitude and work ethic does matter as well; we agree on that.  Some Black young people need an adjustment in their thinking on that subject &#8212; but there are a great number of hard-working Black young people who need more opportunity &#8212; and they are more than sufficient reason to redirect the trillion.</p>
<p>Congratulations on your marriage; I wish you and your wife the best.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: what nerve		</title>
		<link>https://thyblackman.com/2013/11/08/black-unemployment-continues-to-rise/comment-page-1/#comment-62350</link>

		<dc:creator><![CDATA[what nerve]]></dc:creator>
		<pubDate>Mon, 11 Nov 2013 04:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://thyblackman.com/?p=44629#comment-62350</guid>

					<description><![CDATA[https://www.google.com/url?sa=t&#038;rct=j&#038;q=appalachia%20is%20comprised%20of%20how%20many%20whites&#038;source=web&#038;cd=3&#038;ved=0CDcQFjAC&#038;url=http%3A%2F%2Fvoices.yahoo.com%2Fappalachian-americans-invisible-minority-6422.html&#038;ei=bViAUouEBuz22AW4-YGgBg&#038;usg=AFQjCNG479UbFFxf_VoVeKWD9hIhtYgSzQ&#038;bvm=bv.56146854,d.b2I]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.google.com/url?sa=t&#038;rct=j&#038;q=appalachia%20is%20comprised%20of%20how%20many%20whites&#038;source=web&#038;cd=3&#038;ved=0CDcQFjAC&#038;url=http%3A%2F%2Fvoices.yahoo.com%2Fappalachian-americans-invisible-minority-6422.html&#038;ei=bViAUouEBuz22AW4-YGgBg&#038;usg=AFQjCNG479UbFFxf_VoVeKWD9hIhtYgSzQ&#038;bvm=bv.56146854,d.b2I" rel="nofollow ugc">https://www.google.com/url?sa=t&#038;rct=j&#038;q=appalachia%20is%20comprised%20of%20how%20many%20whites&#038;source=web&#038;cd=3&#038;ved=0CDcQFjAC&#038;url=http%3A%2F%2Fvoices.yahoo.com%2Fappalachian-americans-invisible-minority-6422.html&#038;ei=bViAUouEBuz22AW4-YGgBg&#038;usg=AFQjCNG479UbFFxf_VoVeKWD9hIhtYgSzQ&#038;bvm=bv.56146854,d.b2I</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Satchel		</title>
		<link>https://thyblackman.com/2013/11/08/black-unemployment-continues-to-rise/comment-page-1/#comment-62298</link>

		<dc:creator><![CDATA[Satchel]]></dc:creator>
		<pubDate>Mon, 11 Nov 2013 00:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://thyblackman.com/?p=44629#comment-62298</guid>

					<description><![CDATA[@Northern_Magnolia..What&#039;s needed is more people of conscious that can see that the solution for lack of jobs rest in own hands. Out of that One Trillion, $65 billion was spent on food, $29 Billion Automobiles, $29 Billion Clothes, $23 Billion Health Care and $6 Billion on Tobacco &#038; Alcohol, which amounts to $152 Billion per year. I say this kind of money would worth some of our businessmen and educators leading the parade to claim some of our #1 Trillion back.]]></description>
			<content:encoded><![CDATA[<p>@Northern_Magnolia..What&#8217;s needed is more people of conscious that can see that the solution for lack of jobs rest in own hands. Out of that One Trillion, $65 billion was spent on food, $29 Billion Automobiles, $29 Billion Clothes, $23 Billion Health Care and $6 Billion on Tobacco &amp; Alcohol, which amounts to $152 Billion per year. I say this kind of money would worth some of our businessmen and educators leading the parade to claim some of our #1 Trillion back.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ewill		</title>
		<link>https://thyblackman.com/2013/11/08/black-unemployment-continues-to-rise/comment-page-1/#comment-62281</link>

		<dc:creator><![CDATA[ewill]]></dc:creator>
		<pubDate>Sun, 10 Nov 2013 23:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://thyblackman.com/?p=44629#comment-62281</guid>

					<description><![CDATA[what nerve,
 I’m sure anyone can see that I’m not a very good writer with misspellings and fragmented structures.  Sorry, Chalk it up to my under education from the public school system, my dyslexia, lack of proper upbringing,…Violets, Volatile, Violent. What ever! LOL
I guess this is what you are talking about.
In Central Appalachia, there are areas were families have three times the national poverty rate, an epidemic of prescription drug abuse, the shortest life span in the nation, toothlessness, cancer and chronic depression.
Alright, make your point.


Northern_Magnolia,
Black, white, red, blue, green, a lack of education translates into unemployment or low wage jobs. Period. (I love using Period at the end these days…….LOL)
You talk about teen unemployment rate. You should be looking at teen drop out rate.
I would think most blacks 16-19 need an education rather than a job.
Parents need to make their children finish HS.
That doesn’t require any money, just a boot up their stupid asses.
The best advice after education is, drop the black attitude.
I worked for a company as a Christmas seasonal worker long side blacks, and working for a black manager. All the blacks stood around and worked slow. The reason? The pay was minimum wage so they were going to do minimum work. I worked like I owned the company. At the end of the season all the blacks were let go; I was asked to become a permanent employee.
I guess you could say I admire at lest one Asian. I married her.]]></description>
			<content:encoded><![CDATA[<p>what nerve,<br />
 I’m sure anyone can see that I’m not a very good writer with misspellings and fragmented structures.  Sorry, Chalk it up to my under education from the public school system, my dyslexia, lack of proper upbringing,…Violets, Volatile, Violent. What ever! LOL<br />
I guess this is what you are talking about.<br />
In Central Appalachia, there are areas were families have three times the national poverty rate, an epidemic of prescription drug abuse, the shortest life span in the nation, toothlessness, cancer and chronic depression.<br />
Alright, make your point.</p>
<p>Northern_Magnolia,<br />
Black, white, red, blue, green, a lack of education translates into unemployment or low wage jobs. Period. (I love using Period at the end these days…….LOL)<br />
You talk about teen unemployment rate. You should be looking at teen drop out rate.<br />
I would think most blacks 16-19 need an education rather than a job.<br />
Parents need to make their children finish HS.<br />
That doesn’t require any money, just a boot up their stupid asses.<br />
The best advice after education is, drop the black attitude.<br />
I worked for a company as a Christmas seasonal worker long side blacks, and working for a black manager. All the blacks stood around and worked slow. The reason? The pay was minimum wage so they were going to do minimum work. I worked like I owned the company. At the end of the season all the blacks were let go; I was asked to become a permanent employee.<br />
I guess you could say I admire at lest one Asian. I married her.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Northern_Magnolia		</title>
		<link>https://thyblackman.com/2013/11/08/black-unemployment-continues-to-rise/comment-page-1/#comment-62123</link>

		<dc:creator><![CDATA[Northern_Magnolia]]></dc:creator>
		<pubDate>Sun, 10 Nov 2013 05:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://thyblackman.com/?p=44629#comment-62123</guid>

					<description><![CDATA[One of the great tragedies behind the unemployment story -- particularly in the realm of Black teenagers -- is that we still have so far to go in rebuilding the basic Black-owned business structure to give our young people their first training in what it takes to be successfully employed and also to start their own enterprises.  Every other community provides that for its youth, and of course we do have it as Black people on a limited basis, but not nearly commensurate to the need.  A skilled redirection of some of that trillion we spend into the economy would be well used in supporting those small community ventures that provide entrance for young people into the world of work.  

@ewill -- The point of Black people changing our spending habits is not to bring white businesses down. The point is to redirect much of that trillion to build ourselves up, as most communities do in this country -- including the Asians that you apparently admire.  There is and has been a sizable percentage of Black people doing amazing things in business and education (for your edification: look up Reginald Lewis, Randal Pinket, and Geoffrey Canada as examples; there are many more, but that is a place to start), and Black people can afford, with a trillion dollars to spend yearly, to be able to support such persons and their work, and REPLICATE those successes.]]></description>
			<content:encoded><![CDATA[<p>One of the great tragedies behind the unemployment story &#8212; particularly in the realm of Black teenagers &#8212; is that we still have so far to go in rebuilding the basic Black-owned business structure to give our young people their first training in what it takes to be successfully employed and also to start their own enterprises.  Every other community provides that for its youth, and of course we do have it as Black people on a limited basis, but not nearly commensurate to the need.  A skilled redirection of some of that trillion we spend into the economy would be well used in supporting those small community ventures that provide entrance for young people into the world of work.  </p>
<p>@ewill &#8212; The point of Black people changing our spending habits is not to bring white businesses down. The point is to redirect much of that trillion to build ourselves up, as most communities do in this country &#8212; including the Asians that you apparently admire.  There is and has been a sizable percentage of Black people doing amazing things in business and education (for your edification: look up Reginald Lewis, Randal Pinket, and Geoffrey Canada as examples; there are many more, but that is a place to start), and Black people can afford, with a trillion dollars to spend yearly, to be able to support such persons and their work, and REPLICATE those successes.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: what nerve		</title>
		<link>https://thyblackman.com/2013/11/08/black-unemployment-continues-to-rise/comment-page-1/#comment-62121</link>

		<dc:creator><![CDATA[what nerve]]></dc:creator>
		<pubDate>Sun, 10 Nov 2013 05:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://thyblackman.com/?p=44629#comment-62121</guid>

					<description><![CDATA[It&#039;s about time you learned how to spell violent. Perhaps you can give that same advice to your brethren occupying Appalachia.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s about time you learned how to spell violent. Perhaps you can give that same advice to your brethren occupying Appalachia.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ewill		</title>
		<link>https://thyblackman.com/2013/11/08/black-unemployment-continues-to-rise/comment-page-1/#comment-62043</link>

		<dc:creator><![CDATA[ewill]]></dc:creator>
		<pubDate>Sat, 09 Nov 2013 20:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://thyblackman.com/?p=44629#comment-62043</guid>

					<description><![CDATA[Satchel,

Blacks are unemployed, uneducated, and represented in prison. There is no under or over. It is what it is.  Most of your problems are self inflected.
I can go into great lengths about the black family/community’s lack of concern for almost every aspect of daily life.

Blacks-12% of the counties population
controls only 9% of the counties spending power.
Asians- 4% control 8%
Whites- 72% control 73%
Alright, Let’s divide business into black and white.
Simple math
72%/12%=6 times more whites than blacks
9%/6=1.5% black buying power spread across whites
If all blacks just stopped spending all their money at white businesses, the money loss to the white businesses would amount to giving all white shoppers a 1.5% discount on their purchases.
Do you really believe you have power and leverage in money?
What would happen if all whites stopped spending their money at black businesses?
The greatest power that any person has is knowledge and the ability to use it.
Get an education and learn to get along. 
Blacks- Uneducated, angry, violent, and racists.]]></description>
			<content:encoded><![CDATA[<p>Satchel,</p>
<p>Blacks are unemployed, uneducated, and represented in prison. There is no under or over. It is what it is.  Most of your problems are self inflected.<br />
I can go into great lengths about the black family/community’s lack of concern for almost every aspect of daily life.</p>
<p>Blacks-12% of the counties population<br />
controls only 9% of the counties spending power.<br />
Asians- 4% control 8%<br />
Whites- 72% control 73%<br />
Alright, Let’s divide business into black and white.<br />
Simple math<br />
72%/12%=6 times more whites than blacks<br />
9%/6=1.5% black buying power spread across whites<br />
If all blacks just stopped spending all their money at white businesses, the money loss to the white businesses would amount to giving all white shoppers a 1.5% discount on their purchases.<br />
Do you really believe you have power and leverage in money?<br />
What would happen if all whites stopped spending their money at black businesses?<br />
The greatest power that any person has is knowledge and the ability to use it.<br />
Get an education and learn to get along.<br />
Blacks- Uneducated, angry, violent, and racists.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
